We Handle The Details of
Managing Your Association So
You Can Enjoy Your Community
MEB is the property management provider of choice for leading HOA and Condominium Associations across Florida. The professionals at MEB Real Estate Management have a combined experience of over 50 years in Community Association Management! Our knowledge and expertise in Community Association Management assures that you will receive the ultimate in service for your association.
Please take a minute or two and explore our website to learn more about the professional services MEB Real Estate Management provides. For even more information, click the MEB Brochure link below or submit an information request form located on the Contact Us page - We look forward to hearing from you.
Contact MEB For Your FREE CUSTOMIZED PROPOSAL Today!
| ITEMS PAID BY ASSOCIATION | OTHER COMPANIES | MEB |
| Alteration Application Form | $1.00 | INCLUDED |
| Alteration Approvals | $2.00 | INCLUDED |
| Assessment Statements | $1.25 | INCLUDED |
| Bank Accounts - Add. Acct. Funds Transfer Fee | $10.00 | INCLUDED |
| Bank Accounts - Add. Acct. Set Up Fee | $20.00 | INCLUDED |
| Bank Accounts - Reconciliations In Excess of Two | $5.00 | INCLUDED |
| Checks | $1.25 | INCLUDED |
| Collection - Late Notice | $2.00 | INCLUDED |
| Collection - Lien Letter | $4.00 | INCLUDED |
| Copies | $0.20 | INCLUDED |
| Correspondence | $2.00 | INCLUDED |
| Envelopes (Regular/Large) | $.15/.50 | INCLUDED |
| Fax | $0.50 | INCLUDED |
| Financial Statements in Excess of 2 per Month | $5.00 | INCLUDED |
| Introuctory Package to Resident | $3.50 | INCLUDED |
| Mailing Labels (Regular/Large) | $.13/.25 | INCLUDED |
| Meetings in Excess of 2 Hours (per hour) | $50.00 | INCLUDED |
| Meeting Notice | ||
| Up to 4 pages | $2.50 | INCLUDED |
| 5 to 10 pages | $3.50 | INCLUDED |
| Over 10 pages | TBD | INCLUDED |
| Monitoring of a Member File Review (per hour) | $50.00 | INCLUDED |
| Office Supplies | Cost + 15% | INCLUDED |
| Owner's Roster/Sign-in Sheet | ||
| 0-49 | $8.00 | INCLUDED |
| 50-99 | $12.00 | INCLUDED |
| 100-199 | $16.00 | INCLUDED |
| 200-399 | $20.00 | INCLUDED |
| 400+ | $30.00 | INCLUDED |
| Postage | Cost | INCLUDED |
| Registered Agent Fee (annual) | $150.00 | INCLUDED |
| Transition Committee Meetings (2 hrs) | $150.00 | INCLUDED |
| Violation Letter | $2.00 | INCLUDED |
| Additional charges may apply to items not included on this list. Please contact MEB Real Estate about any products and services not listed. | ||

